Home About Us Products R&D Support Online Shop News Video Contact Us
Products
VRLA Battery AGM Range
TP series (General applic ...
TPD series (Deep cycle)
TPF series (Front teminal ...
TPX series (Long life)
VRLA Battery GEL Range
TPG-A series (Nano gel ty ...
TPG series
OPzV series
Nano Capsular AGM-GEL Range
For Electric Wheelchair
For Electric Bike
Spiral Wound Battery
Spiral Wound Battery
Jump Starter
Jump-Starter TJS-M8
- TJS-M8 YELLOW
- TJS-M8 GREEN
- TJS-M8 ORANGE
- TJS-M8 BLUE
- TJS-M8 GRAY
Jump-Starter TJS-M4
- TJS-M4 BLUE
- TJS-M4 GRAY
- TJS-M4 ORANGE
- TJS-M4 YELLOW
- TJS-M4 GREEN
Vehicle Accessories
Portable Pressure Cleaner
Digital Battery Analyzer
 
VRLA Battery GEL Range
 
 Characters  MSDS  Terminal
Battery Type
Nominal
voltage (V)
20h Rate
Capacity

Length
Width
Height
Total
height

Weight
(approx)

Weight
(approx)
Terminal
Type
PDF      
mm

in
mm
in
mm

in

mm

in

Kg (3%)
(3%)
Pound (3%)
(3%)
OPzV2-200 2 200 103 4.06 206 8.11 355 13.98 390 15.35 17.2 37.8 I-M10  
OPzV2-250 2 250 124 4.88 206 8.11 355 13.98 390 15.35 20.8 45.8 I-M10  
OPzV2-300 2 300 145 5.71 206 8.11 355 13.98 390 15.35 24.3 53.5 I-M10  
OPzV2-350 2 350 124 4.88 206 8.11 470 18.5 506 19.92 26.9 59.2 I-M10  
OPzV2-420 2 420 145 5.71 206 8.11 470 18.5 506 19.92 31.5 69.3 I-M10  
OPzV2-490 2 490 166 6.54 206 8.11 470 18.5 506 19.92 36.5 69.3 I-M10  
OPzV2-600 2 600 145 5.71 206 8.11 645 25.39 681 26.81 44.8 98.6 I-M10  
OPzV2-800 2 800 191 7.52 210 8.27 645 25.39 681 26.81 61.3 135 I-M10  
OPzV2-1000 2 1000 233 9.17 210 8.27 645 25.39 681 26.81 88 194 I-M10  
OPzV2-1200 2 1200 275 10.83 210 8.27 645 25.39 681 26.81 114 251 I-M10  
OPzV2-1500 2 1500 275 10.83 210 8.27 795 31.3 831 32.72 114 251 I-M10  
OPzV2-1875 2 1875 339 13.35 214 8.43 771 30.35 807 31.77 158 348 I-M10  
OPzV2-2000 2 2000 339 13.35 214 8.43 771 30.35 807 31.77 166 365 I-M10  
OPzV2-2500 2 2500 487 19.17 212 8.35 771 30.35 807 31.77 204 449 I-M10  
OPzV2-3000 2 3000 576 22.68 212 8.35 771 30.35 807 31.77 242 532 I-M10

Features:

• The CELLYTE Gel OPzV battery is a gelled tubular positive plate sealed, valve-regulated lead-acid recombinant, low maintenance battery designed for stationary or cycling applications.
• This type of battery has no special ventilation or handling requirements.
• Because the Gel electrolyte in the battery is immobilized, the batteries are considered dry and can be handled and shipped accordingly.

 

Application :

• Telecommunication system
• Emergency lighting system 
• Electronic instruments
• Fire alarm and security devices
• UPS power supply
• Solar power system
• Wind power system

 

About Us | Products | Support | Online Shop | News | Contact Us
Copyright © 2009 Topin Battery (China) Ltd All rights reserved 粤ICP备09161963号